Economical HDD Mdvr for Local Record, 4CH H. 264 HDD Car DVR

Product Details
Traclogis Co.,Ltd is well-known as a professional economical hdd mdvr for local record, 4ch h. 264 hdd car dvr suppliers among those professional economical hdd mdvr for local record, 4ch h. 264 hdd car dvr manufacturers in China. We have a productive and efficient factory and our economical hdd mdvr for local record, 4ch h. 264 hdd car dvr is sold at a cheap price. Please feel free to contact us.
Basic Info
Model NO.: TDVR-800
Operating System: Linux
Compression Format: H.264
Input Channels: 4
Storage: Support HDD&Max 128g SD Card
Trademark: TRACLOGIS
Origin: Sz, China
Interface: BNC\VGA\HDIM
Number of Supported Hard Disk: 1
Certification: FCC, CE, RoHS
Interface Display: Four Images
Channel: 4 CH
Specification: ISO9001, CE, ROSH, FCC
HS Code: 8525609000
Product Description
TDVR-800 is a high level hard disk And SD Card mobile digital video recorder specially designed for vehicle surveillance purpose. It adopts high speed processor and embedded operating system, and applies various advanced technologies in IT field, such as A/V codec, high capacity hard disk and SD card storage, network streaming media, A/V noise reduction, wide range voltage design.
Key Features:
l Industrial level design;
l Advanced audio/video compression technology;
l 4-channel video input,2 ch audio input;
l ASF standard file format;
l Built in G-sensor module for optional;
l Local PTZ control;
l Data redundant storage technology;
l Patent UPS power-off protection design;
l Fast startup;
l Optional function: Bi-directional voice communication, telephone dialing, disk pre-heating;
l Central management software provided for optional;
l Support intercom function;
l Support 6ch I/O alarm, over speed alarm, g-sensor alarm, video lose alarm, motion detection alarm;
l Support broadcast voice;
l Support LED control;
l Support HDD&max 128G SD card.
Suitable for:
Bus, School bus, Logistics vehicle, Taxi, Police car, Special purpose vehicle, Train/metro, Ship/boat
Key Features:
l Industrial level design;
l Advanced audio/video compression technology;
l 4-channel video input,2 ch audio input;
l ASF standard file format;
l Built in G-sensor module for optional;
l Local PTZ control;
l Data redundant storage technology;
l Patent UPS power-off protection design;
l Fast startup;
l Optional function: Bi-directional voice communication, telephone dialing, disk pre-heating;
l Central management software provided for optional;
l Support intercom function;
l Support 6ch I/O alarm, over speed alarm, g-sensor alarm, video lose alarm, motion detection alarm;
l Support broadcast voice;
l Support LED control;
l Support HDD&max 128G SD card.
Suitable for:
Bus, School bus, Logistics vehicle, Taxi, Police car, Special purpose vehicle, Train/metro, Ship/boat
Specifications | |||
Item | Description | ||
Operation system | Linux | ||
GUI | Setup system parameters with remote controller | ||
Security management | Support user password, supervisor password management; support encryption transmission | ||
Video | Video input/output | 4-channel video input, 1-channel video output; 1.0Vp-p, 75Ω | |
Dual stream | Support | ||
OSD | Time & date, vehicle ID, GPS etc | ||
Compression | H.264. Hisilicon high performance processor is applied. | ||
Preview function | Single channel, 4-picture splicing preview, support event triggered full screen and splicing switching display function | ||
Video frame rate | PAL: 100 frame/sec, up to 25 frame/sec for single channel NTSC: 120 frame/sec, up to 30 frame/sec for single channel | ||
Video resolution | CIF, HD1, D1,4D1 adaptive, support up to 2 channels D1 + 2 channels CIF | ||
Video quality | Level 1 to 4 video quality adaptive, level 1 best, level 4 lowest | ||
Video Bit Rate | CIF: 256Kbps ~ 1.5 Mbps, 5 levels of bit rate optional HD1: 600Kbps ~ 2 Mbps, 5 levels of bit rate optional D1: 800Kbps ~ 3Mbps, 5 levels of bit rate optional 4D1: 800Kbps ~ 1.5Mbps, 5 levels of bit rate optional | ||
Audio | Audio input/output | 4-channel input; 1-channel output | |
Compression | G.726 | ||
Recording | Storage media | Support Hard Disk and SD card with 64G maximum capacity | |
File format/system | ASF/ FAT32 | ||
Recording mode | Startup recording by default, support auto, timed, alarm & manual recording | ||
Recording search | Search recording video files by time, type, storage device, etc. | ||
Recording playback | Support local playback, support up to 4-channel synchronous playback, and analyze the vehicle message in the file at the same time | ||
Support fast forward, fast backward, play, pause controls, support 2, 4, 8, 16 times speed fast forward or fast backward, support the control of playback by time | |||
Alarm | Alarm input | 6-channel I/O alarm input | |
Alarm recording | Pre-recording function, 15 seconds pre-recording of alarm, recording time after alarm can be adjusted in between 30 sec ~ 30 min | ||
Alarm output | 1-channel alarm output | ||
Storage space | Support the setting of remain storage space alarm function | ||
Functional alarm | Over speed alarm, g-sensor alarm, voltage alarm, snapshot alarm, motion detection alarm | ||
Communication interface | RS232, RJ45 10M/100M self-adaption Ethernet interface | ||
Data remote transmission | Support 3G/Wi-Fi transmission, Wi-Fi priority transmission strategy, remote download; | ||
PTZ control | Support PTZ control function by local controller | ||
Parameter configuration | Support parameter configuration | ||
G-sensor | Built-in for optional | ||
System upgrade | Support hard disk and SD card / Remote upgrade | ||
Power supply& consumption | Power supply management | ACC startup/shutdown; Hard disk lock startup/shutdown; Delay shutdown; Timing startup/shutdown | |
Input voltage | DC:+8V ~ +36V | ||
Output voltage | +12V@4*0.5A;+5V@0.5A | ||
Power-off protection | Patent UPS power-off protection technology for optional, ensure the integrality of recording data when accidental power failure occurs | ||
Power consumption | Less than 10W in normal working state; less than 0.5W in standby mode | ||
Working environment | Temperature | Normal: 0 ~ +60 Hard disk pre-heating: -25~ +60 | |
Humidity | 10% to 95% | ||
Dimension | 142(W) x62(H) x123(D) mm. | ||
Weight | Net weight:1000g |
Main Products: Sport Tracking Device Capacitive Fuel Level Sensor
Feedback